Zerodha

Largest stock broker in India
![]() | |
Type of business | Private |
---|---|
Type of site | Electronic trading platform |
Founded | August 15, 2010; 11 years ago (August 15, 2010) |
Headquarters | Bangalore, Karnataka , India |
Founder(s) | Nithin Kamath Nikhil Kamath[1] |
Industry | Stockbroker |
Products | Kite, Coin, Console, Varsity |
Services |
|
Revenue | ![]() |
Net income | ![]() |
Employees | 1100+[3] |
Subsidiaries | Zerodha Commodities Pvt. Ltd, Zerodha Broking Ltd |
URL | www |
Users | 5 million+ (2021)[4] |
Current status | Active |

Binance

World's largest Crypto exchange
![]() | |
Founded | 2017 |
---|---|
Founders |
|
Headquarters | Cayman Islands;[1] Mahé, Seychelles[citation needed] |
Area served | Global, except for the United States[1] |
Key people | Changpeng Zhao (CEO) |
Products | Cryptocurrency exchange, cryptocurrencies |
Website | www |

New Comparison
Back to Home