Russia

Russian Federation Российская Федерация | |
---|---|
![]() Flag
![]() Coat of arms
| |
Anthem: Государственный гимн Российской Федерации Gosudarstvennyy gimn Rossiyskoy Federatsii "State Anthem of the Russian Federation" | |
![]() Russia on the globe, with unrecognised territory shown in light green.[a] | |
Capital and largest city | Moscow 55°45′N 37°37′E / 55.750°N 37.617°E / 55.750; 37.617 |
Official language and national language | Russian[2] |
Recognised national languages | See Languages of Russia |
Ethnic groups (2010)[3] |
|
Religion (2017)[4] |
|
Demonym(s) | Russian |
Government | Federal semi-presidential constitutional republic[5] |
• President | Vladimir Putin |
• Prime Minister | Mikhail Mishustin |
• Speaker of the Federation Council | Valentina Matviyenko |
• Speaker of the State Duma | Vyacheslav Volodin |
• Chief Justice | Vyacheslav Lebedev |
Legislature | Federal Assembly |
• Upper house | Federation Council |
• Lower house | State Duma |
Formation | |
• Kievan Rus' | 879 |
• Duchy of Moscow | 1283 |
• Tsardom of Russia | 16 January 1547 |
• Russian Empire | 2 November 1721 |
• Monarchy abolished | 15 March 1917 |
• Soviet Union | 30 December 1922 |
• Russian Federation | 25 December 1991 |
• Current constitution | 12 December 1993 |
• Formation of the Union State | 8 December 1999 |
• Crimea admitted | 18 March 2014 |
Area | |
• Total | 17,098,246 km2 (6,601,670 sq mi)[6] 17,125,191 km2 (including Crimea)[7] (1st) |
• Water (%) | 13[8] (including swamps) |
Population | |
• 2022 estimate |
|
• Density | 8.4/km2 (21.8/sq mi) (181st) |
GDP (PPP) | 2021 estimate |
• Total | ![]() |
• Per capita | ![]() |
GDP (nominal) | 2021 estimate |
• Total | ![]() |
• Per capita | ![]() |
Gini (2018) | ![]() medium · 98th |
HDI (2019) | ![]() very high · 52nd |
Currency | Russian ruble (₽) (RUB) |
Time zone | UTC+2 to +12 |
Driving side | right |
Calling code | +7 |
ISO 3166 code | RU |
Internet TLD |
|

Ukraine

Ukraine Україна (Ukrainian) | |
---|---|
![]() Flag
![]() Coat of arms
| |
Anthem: Державний Гімн України Derzhavnyi Himn Ukrainy "State Anthem of Ukraine" | |
![]()
| |
Capital and largest city | Kyiv 49°N 32°E / 49°N 32°E / 49; 32Coordinates: 49°N 32°E / 49°N 32°E / 49; 32 |
Official languages | Ukrainian |
Recognised regional languages |
|
Ethnic groups (2001)[3] |
|
Religion (2018)[4] |
|
Demonym(s) | Ukrainian |
Government | Unitary semi-presidential republic |
• President | Volodymyr Zelenskyy |
• Prime Minister | Denys Shmyhal |
• Chairman of the Verkhovna Rada | Ruslan Stefanchuk |
Legislature | Verkhovna Rada |
Formation | |
• Kievan Rus' | 882 |
• Kingdom of Ruthenia | 1199 |
• Cossack Hetmanate | 18 August 1649 |
• Ukrainian People's Republic | 10 June 1917 |
• Declaration of independence of the Ukrainian People's Republic | 22 January 1918 |
• West Ukrainian People's Republic | 1 November 1918 |
• Act of Unity | 22 January 1919 |
• Withdrawal from the Soviet Union | 24 August 1991 |
• Referendum | 1 December 1991 |
• Current constitution | 28 June 1996 |
• Revolution of Dignity[5] | 18–23 February 2014 |
Area | |
• Total | 603,628 km2 (233,062 sq mi) (45th) |
• Water (%) | 7 |
Population | |
• January 2022 estimate | ![]() (excluding Crimea and Sevastopol) (36th) |
• 2001 census | 48,457,102[3] |
• Density | 73.8/km2 (191.1/sq mi) (115th) |
GDP (PPP) | 2022 estimate |
• Total | ![]() |
• Per capita | ![]() |
GDP (nominal) | 2022 estimate |
• Total | ![]() |
• Per capita | ![]() |
Gini (2019) | ![]() low |
HDI (2019) | ![]() high · 74th |
Currency | Hryvnia (₴) (UAH) |
Time zone | UTC+2[10] (EET) |
• Summer (DST) | UTC+3 (EEST) |
Driving side | right |
Calling code | +380 |
ISO 3166 code | UA |
Internet TLD |
|

New Comparison
Back to Home