OnePlus 7

![]() Front side of the OnePlus 7 Pro | |
Codename | guacamoleb (7) guacamole (7 Pro) |
---|---|
Brand | OnePlus |
Manufacturer | OnePlus |
Slogan | "Go Beyond Speed" |
Compatible networks | 2G, 3G, and 4G 5G (5G model only)[1] |
First released | May 14, 2019; 2 years ago (2019-05-14) |
Predecessor | OnePlus 6T |
Successor | OnePlus 7T |
Type | Smartphone (7) Phablet (7 Pro) |
Form factor | Slate |
Dimensions | 7: 157.7 mm × 74.8 mm × 8.2 mm (6.21 in × 2.94 in × 0.32 in) 7 Pro:162.6 mm × 75.9 mm × 8.8 mm (6.40 in × 2.99 in × 0.35 in) |
Mass | 7: 182 g (6.4 oz) 7 Pro: 206 g (7.3 oz) |
Operating system | OxygenOS (based on Android Pie, upgradable to Android 10) and since 19th January 2021, upgradable to Android 11 (Oxygen OS 11) |
System on chip | Qualcomm Snapdragon 855 |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
GPU | Adreno 640 |
Memory | 6, 8, or 12 GB LPDDR4X RAM |
Storage | 128 GB or 256 GB |
Battery | 7: 3700 mAh with Dash Charge technology (20W) 7 Pro: 4000 mAh Li-Ion with Warp Charge technology (30W) |
Data inputs |
|
Display | 7: 6.41 in (163 mm) 2340×1080 1080p Optic AMOLED capacitive touchscreen, DCI-P3[2] 7 Pro: 6.67 in (169 mm), 3120×1440 1440p Fluid AMOLED capacitive touchscreen, (516 ppi) HDR10+, 90 Hz[3] |
Rear camera | 7: 48 MP, f/1.7, 1/2", 0.8µm + 5 MP, f/2.4, 1.12µm PDAF, OIS, Dual-LED flash, 2x zoom Video: 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS 7 Pro: 48 MP, f/1.6, 1/2", 0.8µm + 16 MP, f/2.2, 13mm (Ultrawide) + 8 MP, f/2.4, 78mm (Telephoto) Laser/PDAF, OIS, 3x zoom, Dual-LED flash Video: 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Front camera | 16 MP, f/2.0, 25mm, 1/3.1", 1.0µm Video: 1080p@30fps, gyro-EIS |
Sound | Dolby Atmos Dual stereo speakers with active noise cancellation |
Connectivity | Bluetooth 5.0 Wi-Fi a/b/g/n/ac 3G/LTE |
Website | oneplus oneplus |

OnePlus 9

![]() A close-up of OnePlus 9 Pro camera | |
Brand | OnePlus |
---|---|
Manufacturer | OnePlus |
Slogan | Your Best Shot |
Model | OnePlus 9 Pro: LE2121, LE2125, LE2123, LE2120
OnePlus 9: LE2115, LE2113, LE2111 OnePlus 9r: LE2101 |
First released | 26 March 2021; 11 months ago (2021-03-26) |
Availability by region |
|
Predecessor | OnePlus 8T OnePlus 8 Pro |
Successor | OnePlus 10 Pro |
Related | Oppo Find X3 |
Type | Phablet |
Form factor | Slate |
Dimensions | 9 (EU/NA): 160 mm (6.3 in) H 74.2 mm (2.92 in) W 8.7 mm (0.34 in) D 9 (IN/CA): 160 mm (6.3 in) H 73.6 mm (2.90 in) W 8.7 mm (0.34 in) D |
Mass |
|
Operating system | Android 11 with OxygenOS 11 China: Android 11 with ColorOS 11 |
System on chip | Qualcomm Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory | 8 or 12 GB |
Storage | 128 or 256 GB UFS 3.1 |
Removable storage | None |
Battery | 4500 mAh lithium polymer |
Charging |
|
Data inputs | USB-C 3.1, Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Display | Fluid AMOLED capacitive touchscreen with HDR10+ support and 120 Hz refresh rate
|
Rear camera |
9 Pro: In addition to above:
|
Front camera | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Sound | Loudspeaker (stereo) |
Water resistance | 9 Pro: IP68 |
Website |
|
References | [1][2] |

New Comparison
Back to Home