LG 1.5 Tons 5 Star Inverter Split AC (MS-Q18GWZD, White)

4.0 out of 5 stars
Brand | LG |
---|---|
Model | MS-Q18GWZD |
Energy Efficiency | 5 star rating |
Capacity | 1.5 Tons |
Installation Type | Split System |
Part Number | 8806091206053 |
Colour | White |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG |

Panasonic 1.5 Ton 4 Star Wi-Fi Twin-Cool Inverter Split Air...

4.4 out of 5 stars
Brand | Panasonic |
---|---|
Model | CS/CU-WU18XKYXF |
Energy Efficiency | 4 star rating |
Capacity | 1.5 Tons |
Annual Energy Consumption | 961.12 Kilowatt Hours |
Noise Level | 40 dB |
Installation Type | Split System |
Part Number | CS/CU-WU18XKYXF |
Special Features | Aerowings, Nanoe-G, Works with Alexa and Google Assistant, Wifi Enabled, EcoTough Casing, Dust Filter, Air Purification Filter, Dehumidifier, Anti-bacterial Filter, Jetstream |
Colour | White |
Voltage | 230 Volts |
Wattage | 1630 Watts |
Compatible Devices | Alexa, Google Assistant |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, User Manual, Warranty Card |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Type | Zinc Carbon |
Manufacturer | Panasonic India Private Limited |

New Comparison
Back to Home