HP Pavilion Gaming 11th Gen Intel Core i5 15.6 inches FHD Gaming...

4.5 out of 5 stars
Brand | HP |
---|---|
Manufacturer | HP Inc., HP India Sales Pvt. Ltd. |
Model | Dk2100TX |
Model Name | HP Pavilion Gaming Laptop 15-dk2100TX |
Model Year | 2021 |
Product Dimensions | 36 x 25.6 x 2.3 cm; 2.23 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | dk2100TX |
RAM Size | 8 GB |
Memory Slots Available | 2 |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 16 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 7200 RPM |
Hard Disk Description | SSHD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 4.4 GHz |
Processor Type | Core i5 |
Processor Count | 1 |
Processor Model Number | Core i5-11300H |
Hardware Platform | PC |
Graphics Card Description | Dedicated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | PCI-E |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Resolution | 1920 x 1080 |
Special Features | Anti Glare Screen, Micro-Edge Display, Thin |
Mounting Hardware | Laptop, Power Adapter |
Number Of Items | 1 |
Software Included | Preinstalled Microsoft Office Home & Student 2019 |
Standing screen display size | 15.6 Inches |
Display Type | LED |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920x1200 |
Battery Average Life | 4 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | Bluetooth |
Refresh Rate | 144 Hz |
Total Usb Ports | 3 |
Keyboard Description | Gaming |
Connector Type | Bluetooth, Wi-Fi, USB |
Device interface - primary | Keyboard |
Form Factor | Laptop |
Device Type | Gaming laptop |
Manufacturer | HP Inc. |
Item Weight | 2 kg 230 g |

HP Pavilion Gaming 10th Gen Intel Core i5 Processor 16.1-inch FHD...

4.7 out of 5 stars
Brand | HP |
---|---|
Manufacturer | hp, Manufactured by one of the following: 1. Inventec (Chongqing) CorporationNo, 66 West District 2nd Rd, Shapingba District 2. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub District, Yubei District, Chongqing (China 3. Tech-Front (Chongqing) Computer Co., Ltd 18#, Zongbao Road, Shapinba District Chongqing, P.R.China |
Series | Pavilion Gaming |
Colour | Shadow Black |
Form Factor | Traditional Laptop |
Item Height | 24 Millimeters |
Item Width | 26.3 Centimeters |
Standing screen display size | 16 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 37 x 26.3 x 2.4 cm; 2.35 Kilograms |
Batteries | 1 AAA batteries required. (included) |
Item model number | 16-a0023TX |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.5 GHz |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Disk Rotational Speed | 7200 RPM |
Audio Details | Headphones |
Speaker Description | Bang & Olufsen Audio |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti |
Graphics Chipset Brand | NVIDIA |
Graphics Card Ram Size | 4 GB |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ac |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Operating System | Windows 10 Home |
Supported Software | Comes with Pre-installes Microsoft Office Home & Student 2019 |
Battery Charge Cycles | 5 Hours |
Average Battery Life (in hours) | 5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 52.5 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Item Weight | 2 kg 350 g |

New Comparison
Back to Home