Google Pay

![]() | |||||
![]() Pay tab of the new Google Pay application | |||||
Developer(s) | |||||
---|---|---|---|---|---|
Initial release | May 26, 2011; 10 years ago (2011-05-26) (as Google Wallet) September 11, 2015; 6 years ago (2015-09-11) (as Android Pay) January 8, 2018; 4 years ago (2018-01-08) (as Google Pay) | ||||
Stable release(s) [±] | |||||
| |||||
Operating system | Android Lollipop 5.0 or later iOS 11 or later (US and India only) | ||||
Type | Digital wallet | ||||
License | Proprietary | ||||
Website | pay.google.com |

PhonePe

![]() | |
Type of business | Private |
---|---|
Type of site | Digital payments & Financial service |
Available in | Multilingual (11)[1] |
Founded | 2015; 7 years ago (2015) |
Headquarters | Bengaluru, Karnataka, India[2] |
Area served | India |
Founder(s) |
|
Industry | Internet E-commerce |
Services |
|
Revenue | ![]() |
Parent | Flipkart |
Subsidiaries | Solvy Tech Solutions Pvt Ltd |
URL | phonepe.com |
Registration | Required |
Users | 35 crore[5] |
Current status | Active |

New Comparison
Back to Home