Britannia Industries

![]() | |
Formerly | Britannia Biscuit Company Limited |
---|---|
Type | Public |
Traded as | BSE: 500825 NSE: BRITANNIA NSE NIFTY 50 Constituent |
ISIN | INE216A01030 |
Industry | Food processing |
Founded | 1892; 130 years ago (1892) in Calcutta 1918; 104 years ago (1918) as Britannia Biscuit Company Limited |
Headquarters | Kolkata, West Bengal , India |
Area served | Worldwide |
Key people |
|
Products |
|
Revenue | ![]() |
Operating income | ![]() |
Net income | ![]() |
Total assets | ![]() |
Number of employees | 4,480 (as on 31 March 2019) |
Parent | Wadia Group |
Subsidiaries |
|
Website | www |
Footnotes / references [1][2] |

Britannia Industries

![]() | |
Formerly | Britannia Biscuit Company Limited |
---|---|
Type | Public |
Traded as | BSE: 500825 NSE: BRITANNIA NSE NIFTY 50 Constituent |
ISIN | INE216A01030 |
Industry | Food processing |
Founded | 1892; 130 years ago (1892) in Calcutta 1918; 104 years ago (1918) as Britannia Biscuit Company Limited |
Headquarters | Kolkata, West Bengal , India |
Area served | Worldwide |
Key people |
|
Products |
|
Revenue | ![]() |
Operating income | ![]() |
Net income | ![]() |
Total assets | ![]() |
Number of employees | 4,480 (as on 31 March 2019) |
Parent | Wadia Group |
Subsidiaries |
|
Website | www |
Footnotes / references [1][2] |

New Comparison
Back to Home